Membership Counts by Category
2008 - 2012
| 2008 | 2009 | 2010 | 2011 | 2012 | Change '11 to '12 |
|
| Regular Fellows | 3519 | 3610 | 3440 | 3650 | 3692 | 42 |
| Regular Members | 20559 | 20158 | 20027 | 19629 | 19726 | 97 |
| Junior | 2166 | 2132 | 2227 | 2311 | 2548 | 237 |
| Life Fellows | 878 | 892 | 920 | 962 | 992 | 30 |
| Life Members | 2479 | 2511 | 2525 | 2523 | 2535 | 12 |
| New Life Fellows | 13 | 7 | 4 | 12 | 10 | -2 |
| New Life Members | 39 | 47 | 54 | 45 | 60 | 15 |
| Senior Fellows | 1686 | 1720 | 1731 | 1746 | 1762 | 16 |
| Senior Members | 3962 | 3969 | 3922 | 3889 | 3887 | -2 |
| Students (paying) | 6861 | 6946 | 7555 | 7900 | 8835 * | 935 |
| 1 Year Free Students | 2963 | 3646 | 3924 | 4037 | 4305 † | 268 |
| Students - SPS | 1144 | 1551 | 1618 | 1559 | 1703 ‡ | 144 |
| Totals | 46,269 | 47,189 | 47,947 | 48,263 | 50,055 | 1792 |
2012
* 587 Undergrads
† 1,651 Undergrads
‡ Undergrads







